<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; San Jose Property Management</title>
	<atom:link href="http://www.localrealestatenews.org/tag/san-jose-property-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Jose Property Manager Helps Investors Keep Properties With Positive Cash Flow During the Recession</title>
		<link>http://www.localrealestatenews.org/95-san-jose-property-manager-helps-investors-keep-properties-with-positive-cash-flow-during-the-recession.html</link>
		<comments>http://www.localrealestatenews.org/95-san-jose-property-manager-helps-investors-keep-properties-with-positive-cash-flow-during-the-recession.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:23:24 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[first statewide realty]]></category>
		<category><![CDATA[jose property management]]></category>
		<category><![CDATA[positive cash flow]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[san jose property]]></category>
		<category><![CDATA[San Jose Property Management]]></category>
		<category><![CDATA[san jose property manager helps investors keep properties with positive cash flow during the recession]]></category>
		<category><![CDATA[silicon valley real estate]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=95</guid>
		<description><![CDATA[San Jose, Calif. &#8211; First Statewide Realty, a San Jose property management firm whose focus is serving San Jose, Cupertino, and other Silicon Valley real estate investors, consults with clients to help them retain positive cash flow on their rental properties through the recession. Many property owners in the Silicon Valley have lost their real estate investments to foreclosure when renters in one or more of their properties moves out or stops paying rent. Jerry Garrity, Owner of First Statewide Realty, says that losing investment properties to the bank can often be avoided through more diligent property management. He says the true expertise of a property manager shows most during a recession, because that&#8217;s when it&#8217;s most important to pinch pennies and squeeze as much cash flow out of an investment property as possible. &#8220;Many San Jose property management companies were formed during good times, and they haven&#8217;t experienced an extended down market. What that means is that the investor is probably not getting the tight control over costs, pre-vacancy planning, vacancy avoidance, and other services that an experienced PM can provide.&#8221; Garrity, whose investment real estate management business of over 21 years has weathered many different market conditions, says [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/95-san-jose-property-manager-helps-investors-keep-properties-with-positive-cash-flow-during-the-recession.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p><a href="http://sanjosepropertymanagement.org/"><img class="alignright size-full wp-image-96" style="margin-left: 10px; margin-bottom: 10px;" title="San Jose Property Management" src="http://www.localrealestatenews.org/wp-content/uploads/2010/06/sanjosepropertymanagement.jpg" alt="San Jose Property Management" width="200" height="162" /></a>San Jose, Calif. &#8211; First Statewide Realty, a <a title="Property Management San Jose" href="http://firststatewiderealty.com/" target="_blank">San Jose property management</a> firm whose focus is serving San Jose, Cupertino, and other Silicon Valley real estate investors, consults with clients to help them retain positive cash flow on their rental properties through the recession.</p>
<p>Many property owners in the Silicon Valley have lost their real estate investments to foreclosure when renters in one or more of their properties moves out or stops paying rent. Jerry Garrity, Owner of First Statewide Realty, says that losing investment properties to the bank can often be avoided through more diligent property management.</p>
<p>He says the true expertise of a property manager shows most during a recession, because that&#8217;s when it&#8217;s most important to pinch pennies and squeeze as much cash flow out of an investment property as possible.</p>
<p>&#8220;Many <a title="San Jose Property Manager" href="http://firststatewiderealty.com/" target="_blank">San Jose property management</a> companies were formed during good times, and they haven&#8217;t experienced an extended down market. What that means is that the investor is probably not getting the tight control over costs, pre-vacancy planning, vacancy avoidance, and other services that an experienced PM can provide.&#8221;</p>
<p>Garrity, whose investment real estate management business of over 21 years has weathered many different market conditions, says that his previous experience with down markets has played a large role in his clients&#8217; positive cash flow.</p>
<p>&#8220;We pride ourselves on a very high-quality tenant screening process that experience has show gives us better tenants for our clients properties than other firms. As a result, our tenants stay longer, take care of the property better, and make their payments in a more timely manner.&#8221;</p>
<p>A property manger&#8217;s attention to detail during a recession becomes even more important than in other markets, because mistakes and inadequate oversight of a property can have serious consequences for the owner.</p>
<p>&#8220;We&#8217;ve seen properties go into foreclosure that could likely have been avoided with better property management oversight. So much of this business involves keeping a tight control on costs and being able to keep properties occupied with good tenants.&#8221;</p>
<p>He says that when property managers are lax in controlling costs, collecting rent, and keeping a property occupied and in good condition, the owner risks losing the investment to the bank when times get tough.</p>
<p>&#8220;Our job is to manage our clients&#8217; properties to help them weather the uncertain financial storms.&#8221;</p>
<p>About First Statewide Realty</p>
<p>First Statewide Realty is a professional <a title="San Jose Property Management Company" href="http://sanjosepropertymanagement.org/" target="_blank">San Jose property management company</a> specializing in quality single family homes, condominiums, town houses and other investment property in the greater San Jose metropolitan area. The Cupertino property management firm has been in business for over 21 years, and is a member of the Santa Clara County Association of Realtors, Silicon Valley Association of Realtors, National Association of Realtors, California Association of Realtors, Tri-County Apartment Association and National Association of Residential Property Managers.</p>
<p>Contact:</p>
<p>Jerry Garrity</p>
<p>First Statewide Realty<br />
20045 Stevens Creek Blvd.<br />
Suite 2-D<br />
Cupertino, CA 95014<br />
Tel: 408-253-1000<br />
Lic#: 01036982</p>
<p>Email: investments@firststatewiderealty.com<br />
<a href="http://www.firststatewiderealty.com/" target="_blank">http://www.firststatewiderealty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/95-san-jose-property-manager-helps-investors-keep-properties-with-positive-cash-flow-during-the-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Property Management Firm Records Lower Residential Vacancy Rates in March</title>
		<link>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html</link>
		<comments>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:29:40 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[jose property management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[san jose property]]></category>
		<category><![CDATA[San Jose Property Management]]></category>
		<category><![CDATA[san jose property management firm records lower residential vacancy rates in march]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=64</guid>
		<description><![CDATA[San Jose, Calif. &#8211; Jerry Garrity of First Statewide Realty, one of Santa Clara County&#8217;s leading property management companies is releasing a statement noting that year over year residential vacancy rates decreased in March 2010 compared to March 2009. This has been a benefit to the firm&#8217;s clientele of successful San Jose real estate investors who rely on the company&#8217;s property management services to keep costs low and cash flow positive. &#8220;We are pleased to see that the vacancy factor is very low for our San Jose property management clients due in part to our unique expertise. Our focus from day one is to keep a tight reign on expenses and to aggressively market properties the minute we know a renter is moving out.&#8221; Garrity&#8217;s property management company has been providing corporate and private investors alike with expert management of their real estate portfolio. First Statewide clients like Attorney Walter B. Stone have trusted First Statewide Realty for over 20 years to keep vacancy rates low for their properties. Walter B. Stone, Attorney at Law, says that First Statewide Realty has been instrumental in managing its income properties so that their balance sheet stays in the black. &#8220;First Statewide runs [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p><a href="http://www.firststatewiderealty.com/"><img class="alignleft size-full wp-image-65" style="margin-right: 10px; margin-bottom: 10px;" title="San Jose Property Management" src="http://www.localrealestatenews.org/wp-content/uploads/2010/04/san-jose-property-management.jpg" alt="San Jose Property Management" width="200" height="150" /></a>San Jose, Calif. &#8211; Jerry Garrity of First Statewide Realty, one of Santa Clara County&#8217;s leading property management companies is releasing a statement noting that year over year residential vacancy rates decreased in March 2010 compared to March 2009.</p>
<p>This has been a benefit to the firm&#8217;s clientele of successful <a title="San Jose Real Estate Investors" href="http://westernrealestatenews.com/2010/04/07/high-foreclosure-rates-bring-investors-out-of-the-woodwork/">San Jose real estate investors</a> who rely on the company&#8217;s property management services to keep costs low and cash flow positive.</p>
<p>&#8220;We are pleased to see that the vacancy factor is very low for our <a title="San Jose Property Management Clients" href="http://www.firststatewiderealty.com/ourclients.html">San Jose property management clients</a> due in part to our unique expertise. Our focus from day one is to keep a tight reign on expenses and to aggressively market properties the minute we know a renter is moving out.&#8221;</p>
<p>Garrity&#8217;s property management company has been providing corporate and private investors alike with expert management of their real estate portfolio. First Statewide clients like Attorney Walter B. Stone have trusted First Statewide Realty for over 20 years to keep vacancy rates low for their properties.</p>
<p>Walter B. Stone, Attorney at Law, says that First Statewide Realty has been instrumental in managing its income properties so that their balance sheet stays in the black.</p>
<p>&#8220;First Statewide runs a tight ship with all of our properties. They&#8217;ve not only saved us money, but helped us to make money on our investments.&#8221;</p>
<p>Garrity believes that vacancy rates will continue to go down in 2010 as more former homeowners find themselves in the position of needing to rent. This bodes well for property managers like First Statewide that have a large portfolio of properties.</p>
<p>&#8220;I&#8217;ve been providing <a title="San Jose Property Management" href="http://www.firststatewiderealty.com/">San Jose property management</a> services since 1988 and have seen all kinds of up and down markets. With the high number of people unwilling to sell their home at today&#8217;s discount prices, it&#8217;s hard to think of a better time to turn your last home into a cash flow investment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

