<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; Portland</title>
	<atom:link href="http://www.localrealestatenews.org/tag/portland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oregon Real Estate Agent Releases Top Five Portland Metro Areas in Home Appreciation Report</title>
		<link>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html</link>
		<comments>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:36:44 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[home appreciation report]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[oregon real estate agent releases top five portland metro areas in home appreciation report]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[portland metro areas]]></category>
		<category><![CDATA[Portland Neighborhoods]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=50</guid>
		<description><![CDATA[Portland, OR &#8211; Oregon real estate agent David Somerville, a REALTOR® who is an expert in Portland home values, has released the top five metro areas in his Portland Home Appreciation Report to help those following the market to understand trends in real estate market activity. Somerville says the report, which is designed to be helpful to Portland real estate professionals but accessible to the average homebuyer, gives a broad overview of market health broken down by regions. &#8220;I cover the twelve major Portland metro areas, including NW Portland and Washington County, Milwaukie and Clackamas, Lake Oswego and West Linn, NE Portland, Tigard and Wilsonville, Oregon City and Canby, North Portland, Beaverton and Aloha, West Portland, Hillsboro and Forest Grove, SE Portland.&#8221; He says that the report is a very objective presentation of market information designed to help potential Portland home buyers make informed decisions about where and when to buy real estate in Portland neighborhoods. &#8220;I just look at the facts of the market and report to my readers what the trends look like for the price of Portland real estate. Many home buyers have come to appreciate the actionable information in these reports.&#8221; Top Five Metro Portland Areas [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p><img class="alignleft size-full wp-image-52" style="margin-right:10px; margin-bottom:10px;" title="Portland Real Estate" src="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portland-real-estate.jpg" alt="Portland Real Estate" width="200" height="133" />Portland, OR &#8211; Oregon real estate agent David Somerville, a REALTOR® who is an expert in <a title="Portland Home Values" name="Portland Home" href="http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/">Portland home values</a>, has released the top five metro areas in his Portland Home Appreciation Report to help those following the market to understand trends in real estate market activity.</p>
<p>Somerville says the report, which is designed to be helpful to <a title="Portland Real Estate" href="http://www.maxwellsinclair.com/">Portland real estate</a> professionals but accessible to the average homebuyer, gives a broad overview of market health broken down by regions.</p>
<p>&#8220;I cover the twelve major Portland metro areas, including NW Portland and Washington County, Milwaukie and Clackamas, Lake Oswego and West Linn, NE Portland, Tigard and Wilsonville, Oregon City and Canby, North Portland, Beaverton and Aloha, West Portland, Hillsboro and Forest Grove, SE Portland.&#8221;</p>
<p>He says that the report is a very objective presentation of market information designed to help potential Portland home buyers make informed decisions about where and when to buy real estate in <a title="Portland Neighborhoods" name="Portland Neighborhoods" href="http://portlandrealestateblog.wordpress.com/2010/03/23/list-of-portland-neighborhoods/">Portland neighborhoods</a>.</p>
<p>&#8220;I just look at the facts of the market and report to my readers what the trends look like for the price of Portland real estate. Many home buyers have come to appreciate the actionable information in these reports.&#8221;<br />
Top Five Metro Portland Areas</p>
<ol>
<li>NW Portland / Washington County</li>
<li>Milwaukie / Clackamas</li>
<li>Lake Oswego / West Linn</li>
<li>NE Portland</li>
<li>Tigard / Wilsonville</li>
</ol>
<p>The areas are ranked according to the amount of appreciation Portland homes experienced for each region during the previous year. NW Portland and Washington County experienced an 8.70% decrease in property values from a year ago, while Milwaukie and Clackamas experiencing a 9.50% decline. Lake Oswego and West Linn fell 9.8%, NE Portland fell 10.2%, and Tigard and Wilsonville fell 10.3%.</p>
<p>The full report can be viewed at <a title="Portland Home Appreciation Report" href="http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/">http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Real Estate Agent Launches iPhone Application for Portland Home Search</title>
		<link>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html</link>
		<comments>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:02:50 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[oregon real estate agent launches iphone application for portland home search]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland home search]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[Real Estate Search]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=36</guid>
		<description><![CDATA[Portland, Oregon &#8211; David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones. The app, which is available for download in iTunes or from Somerville&#8217;s website, http://www.maxwellsinclair.com, is offered free of charge to home buyers to search Portland&#8217;s real estate listings by entering activation code 2370. He says users just need an iPhone and an iTunes account, and they can be browsing &#8212; and bookmarking &#8212; available real estate listings fast. Somerville says that searching for Portland homes is made significantly easier with this new technology. &#8220;The iPhone is naturally a perfect tool to search for homes online, because the browsing experience on the small screen is so near the desktop experience. The ability to take it with you when you&#8217;re out driving around Portland neighborhoods makes it very useful.&#8221; The application makes this browsing experience even easier, because it provides an easy to use tool to help buyers drill down with detailed search criteria to find the perfect property. With half of all mobile web browsing performed on [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div id="attachment_38" class="wp-caption alignright" style="width: 145px"><a href="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portlandhomes.jpg"><img class="size-full wp-image-38" title="Portland Homes" src="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portlandhomes.jpg" alt="Portland Homes" width="135" height="234" /></a><p class="wp-caption-text">Search for Portland Homes on the Apple iPhone</p></div>
<p>Portland, Oregon &#8211; David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones.</p>
<p>The app, which is available for <a href="http://www.maxwellsinclair.com/iphone">download in iTunes</a> or from Somerville&#8217;s website, <a href="http://www.maxwellsinclair.com">http://www.maxwellsinclair.com</a>, is offered free of charge to home buyers to search Portland&#8217;s real estate listings by entering activation code 2370. He says users just need an iPhone and an iTunes account, and they can be browsing &#8212; and bookmarking &#8212; available real estate listings fast.</p>
<p>Somerville says that searching for <a title="Portland Homes" href="http://www.maxwellsinclair.com/portland.php">Portland homes</a> is made significantly easier with this new technology.</p>
<p>&#8220;The iPhone is naturally a perfect tool to search for homes online, because the browsing experience on the small screen is so near the desktop experience. The ability to take it with you when you&#8217;re out driving around Portland neighborhoods makes it very useful.&#8221;</p>
<p>The application makes this browsing experience even easier, because it provides an easy to use tool to help buyers drill down with detailed search criteria to find the perfect property.</p>
<p>With half of all mobile web browsing performed on the iPhone, he says it made sense to offer this application first to reach the most home buyers. But he said that plans are underway to offer more mobile real estate search applications to search for Portland homes on other mobile operating systems like Android and Blackberry.</p>
<p>&#8220;We&#8217;re very excited about this new tool to offer our clients. Purchasing a home can be a difficult process without the right tools and experienced, friendly people to make it happen. This is just one more way we&#8217;ve tried to use technology to make the home buying process a little easier &#8212; and more enjoyable &#8212; for our clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

