<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; Portland Real Estate</title>
	<atom:link href="http://www.localrealestatenews.org/tag/portland-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lee and Associates Negotiates $4 Million Industrial Sales Transaction</title>
		<link>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html</link>
		<comments>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:47:47 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[estate press releases]]></category>
		<category><![CDATA[industrial sales transaction]]></category>
		<category><![CDATA[lee and associates negotiates 4 million industrial sales transaction]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate press]]></category>
		<category><![CDATA[release distribution associates]]></category>
		<category><![CDATA[sales transaction]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html</guid>
		<description><![CDATA[Brea, CA &#8211; Lee &#38; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $4 million sales transaction for a 45,560-square-foot industrial building located at 1425 Moonstone Street in Brea, Calif. Luke Hudson and Scott Seal of Lee &#38; Associates&#8217; Orange office represented the buyer, Nail Harmony. Tom Dorman of CB Richard Ellis and Ian Britton and Colliers International represented the seller, Cohen Asset Management. &#8220;The dynamics of this sale were incredible and it completely firms up the notion of a sound business, in a growing phase, capitalizing on the current economics,&#8221; said Hudson. &#8220;Our client was in a position to purchase two adjacent, above standard industrial buildings at pricing points of 2003. Although we&#8217;re experiencing a recent shake up in buyer&#8217;s confidence due to the market volatility, we are still finding motivated buyers and sellers in the market.&#8221; About Lee &#38; Associates Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &#38; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Brea, CA &#8211; Lee &amp; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $4 million sales transaction for a 45,560-square-foot industrial building located at 1425 Moonstone Street in Brea, Calif.</p>
<p>Luke Hudson and Scott Seal of Lee &amp; Associates&#8217; Orange office represented the buyer, Nail Harmony. Tom Dorman of CB Richard Ellis and Ian Britton and Colliers International represented the seller, Cohen Asset Management.</p>
<p>&#8220;The dynamics of this sale were incredible and it completely firms up the notion of a sound business, in a growing phase, capitalizing on the current economics,&#8221; said Hudson. &#8220;Our client was in a position to purchase two adjacent, above standard industrial buildings at pricing points of 2003. Although we&#8217;re experiencing a recent shake up in buyer&#8217;s confidence due to the market volatility, we are still finding motivated buyers and sellers in the market.&#8221;</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly 700 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>About Press Release Distribution Associates</p>
<p>This release is distributed in part by <a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates, specializing in real estate press releases. For information on <a href="http://www.maxwellsinclair.com" title="Portland Real Estate">Portland real estate</a>&nbsp;copywriting and distribution,&nbsp;see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate Agent Offers Tips For Buyers To Close Fast on Bank Owned Property</title>
		<link>http://www.localrealestatenews.org/252-portland-real-estate-agent-offers-tips-for-buyers-to-close-fast-on-bank-owned-property.html</link>
		<comments>http://www.localrealestatenews.org/252-portland-real-estate-agent-offers-tips-for-buyers-to-close-fast-on-bank-owned-property.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:09:34 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned portland]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[close fast]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estate agent offers tips for buyers to close fast on bank owned property]]></category>
		<category><![CDATA[prudential northwest properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate listings]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/252-portland-real-estate-agent-offers-tips-for-buyers-to-close-fast-on-bank-owned-property.html</guid>
		<description><![CDATA[Portland, OR &#8211; Portland REALTOR&#174; David Somerville has published a list of Tips For Buyers To Close Fast on Bank Owned Portland Real Estate. He says that while many agents don&#8217;t take the time to educate their clients, following a few simple guidelines leads to a much more satisfying buying experience. In a market that sees a lot of Portland real estate transactions needlessly falling out of escrow, Somerville says that it is possible to not only close on time, but early, if a few simple steps are taken in advance. &#8220;Number one on the list of ways to ensure a fast closing is to make an all cash offer. Of course, not everyone can do that, so I&#8217;ve put together some tips that many buyers will be able to take advantage of to expedite their closing.&#8221; The tips include: 1. Make an all cash offer 2. Sell your current home before making an offer on another one 3. Get preapproved with a mortgage broker, not just prequalified 4. If possible, get your loan from the bank that is selling the property 5. Tighten inspection timelines to 3 business days instead of the standard 10 6. Have mortgage broker order [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/252-portland-real-estate-agent-offers-tips-for-buyers-to-close-fast-on-bank-owned-property.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Portland, OR &#8211; Portland REALTOR&reg; David Somerville has published a list of Tips For Buyers To Close Fast on Bank Owned Portland Real Estate. He says that while many agents don&#8217;t take the time to educate their clients, following a few simple guidelines leads to a much more satisfying buying experience.</p>
<p>In a market that sees a lot of <a href="http://www.maxwellsinclair.com" title="Portland real estate">Portland real estate</a> transactions needlessly falling out of escrow, Somerville says that it is possible to not only close on time, but early, if a few simple steps are taken in advance.</p>
<p>&#8220;Number one on the list of ways to ensure a fast closing is to make an all cash offer. Of course, not everyone can do that, so I&#8217;ve put together some tips that many buyers will be able to take advantage of to expedite their closing.&#8221;</p>
<p>The tips include:</p>
<p>1. Make an all cash offer<br /> 2. Sell your current home before making an offer on another one<br /> 3. Get preapproved with a mortgage broker, not just prequalified<br /> 4. If possible, get your loan from the bank that is selling the property<br /> 5. Tighten inspection timelines to 3 business days instead of the standard 10<br /> 6. Have mortgage broker order appraisal 2 business days after offer acceptance<br /> 7. Have certified funds to escrow prior to signing closing documents<br /> 8. Don&#8217;t make any last minute credit purchases</p>
<p>For more detailed information on these tips, go to <a href="http://bit.ly/ojjgqb">http://bit.ly/ojjgqb</a>. For <a href="http://www.maxwellsinclair.com" title="Portland real estate listings">Portland real estate listings</a> including <a href="http://www.maxwellsinclair.com/portland_thepearls.php" title="The Pearl District">The Pearl District</a> and other <a href="http://www.maxwellsinclair.com/portland_metro_neighborhoods.php" title="Portland Neighborhoods">Portland neighborhoods</a>, go to <a href="http://www.maxwellsinclair.com">http://www.maxwellsinclair.com</a>.</p>
<p>For more information, please contact:</p>
<p>David Somerville<br /> Prudential Northwest Properties<br /> 5 Centerpointe Dr. Suite 150<br /> Lake Oswego, OR 97035<br /> 503-789-7633<br /> <a href="http://www.maxwellsinclair.com">http://www.maxwellsinclair.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/252-portland-real-estate-agent-offers-tips-for-buyers-to-close-fast-on-bank-owned-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates Adds Two Senior VPs in Chicago, Continues Growth</title>
		<link>http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html</link>
		<comments>http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:03:48 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[international council of shopping centers]]></category>
		<category><![CDATA[lee 038 associates adds two senior vps in chicago continues growth]]></category>
		<category><![CDATA[mid-amerca real estate]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[release distribution associates]]></category>
		<category><![CDATA[retail broker]]></category>
		<category><![CDATA[retail brokerage]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html</guid>
		<description><![CDATA[Chicago, IL &#8211; Lee &#38; Associates, one of the largest commercial real estate firms in the country, continues its torrid growth in the Midwest retail brokerage scene by adding a pair of senior vice presidents to its Chicago office. Joseph Herron and Jason Sorce have both joined Lee &#38; Associates Chicago to help bulk up the firm&#8217;s retail brokerage as part of the its rapid expansion in the Midwest. &#8220;We in Chicago are thrilled with the addition of two seasoned well respected brokers of Jason and Joe&#8217;s caliber,&#8221; said Rick Scardino, director of retail brokerage in Lee&#8217;s Chicago office. &#8220;Their combined 25 years of experience are a wonderful addition to the Lee team, and there are plans to add to this dynamic group in the future.&#8221; The addition of Herron and Sorce is the latest in a string of new hires for Lee &#38; Associates in the Midwest. The firm also recently added Robyn Smart as a senior advisor in its Indianapolis office. Like Herron and Sorce, Smart&#8217;s focus is on all aspects of retail brokerage. Herron joins Lee &#38; Associates from Mid-Amerca Real Estate Corporation, where he spent 10 years as a retail broker. He specializes in retail tenant [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Chicago, IL &#8211; Lee &amp; Associates, one of the largest commercial real estate firms in the country, continues its torrid growth in the Midwest retail brokerage scene by adding a pair of senior vice presidents to its Chicago office. Joseph Herron and Jason Sorce have both joined Lee &amp; Associates Chicago to help bulk up the firm&#8217;s retail brokerage as part of the its rapid expansion in the Midwest.</p>
<p>&#8220;We in Chicago are thrilled with the addition of two seasoned well respected brokers of Jason and Joe&#8217;s caliber,&#8221; said Rick Scardino, director of retail brokerage in Lee&#8217;s Chicago office. &#8220;Their combined 25 years of experience are a wonderful addition to the Lee team, and there are plans to add to this dynamic group in the future.&#8221;</p>
<p>The addition of Herron and Sorce is the latest in a string of new hires for Lee &amp; Associates in the Midwest. The firm also recently added Robyn Smart as a senior advisor in its Indianapolis office. Like Herron and Sorce, Smart&#8217;s focus is on all aspects of retail brokerage.</p>
<p>Herron joins Lee &amp; Associates from Mid-Amerca Real Estate Corporation, where he spent 10 years as a retail broker. He specializes in retail tenant representation, the leasing of retail commercial property, and is involved with the pre-leasing of proposed power centers. His focus has been on the Metro Chicago trade area, as well as Downstate Illinois.</p>
<p>Sorce brings 12 years of experience in retail leasing, sales and disposition, tenant representation and developments services to Lee &amp; Associates. His experience includes time spent with SRS Real Estate Partners and NAI Hiffman. Sorce&#8217;s experience in national and local landlord and tenant representation has created value through the understanding of both parties&#8217; requirements.</p>
<p>Both Herron and Sorce&#8217;s professional affiliations include the International Council of Shopping Centers (ICSC).</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including California, Arizona, Georgia, Idaho, Illinois, Indiana, Kansas, Michigan, Missouri, New Jersey, Nevada, South Carolina, Texas and Wisconsin. With a roster of more than 600 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>About Press Release Distribution Associates</p>
<p><a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates is one of many distribution channels for the above press release. For more information on <a href="http://www.maxwellsinclair.com" title="Portland Real Estate">Portland Real Estate</a>, see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Couples Increasingly Attracted to Downtown Portland Condos and Lofts</title>
		<link>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html</link>
		<comments>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:27:36 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[available portland homes]]></category>
		<category><![CDATA[downtown portland condos]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[portland condos]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[young couples increasingly attracted to downtown portland condos and lofts]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=234</guid>
		<description><![CDATA[Portland, Oregon – Portland Oregon real estate agent David Somerville says young families are being drawn to Downtown Portland&#8217;s condos and lofts by low prices, good neighborhoods, and close proximity to jobs. Somerville, who has been selling Portland real estate for over ten years, says the trend of younger buyers coming into the downtown is welcomed by Portland employers and property owners alike, and has helped to revitalize downtown neighborhoods. &#8220;The current housing market is providing some great opportunities for younger buyers to get into Portland condos and lofts at pretty amazing prices.&#8221; He says there are certain neighborhoods, like the Pearl District, that are particularly sought after by younger home buyers. &#8220;The Pearl District has a lot of things going for it as a place to live downtown. There are plenty of restaurants, nearby employers, parks, grocery stores, and other shopping, all within walking or biking distance. Walkscore.com rates the area near 100.&#8221; While Somerville encourages first time home buyers to get preapproved for a loan before setting out to visit properties, they can search for available Portland homes for free on www.maxwellsinclair.com. For more information, contact: David Somerville Portland Real Estate 5 Centerpointe Dr. Suite 150 Lake Oswego, [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p>Portland, Oregon – Portland Oregon real estate agent David Somerville says young families are being drawn to Downtown Portland&#8217;s condos and lofts by low prices, good neighborhoods, and close proximity to jobs.</p>
<p>Somerville, who has been selling <a href="http://www.maxwellsinclair.com/">Portland real estate</a> for over ten years, says the trend of younger buyers coming into the downtown is welcomed by Portland employers and property owners alike, and has helped to revitalize downtown neighborhoods.</p>
<p>&#8220;The current housing market is providing some great opportunities for younger buyers to get into <a href="http://www2.maxwellsinclair.com/idx/2370/results.php?stp=advanced&amp;idxID=037&amp;pt=sfr&amp;showField=cityField&amp;city[]=37536&amp;ba=0&amp;srt=DESC&amp;start=1&amp;per=25&amp;aw_type[]=CONDO&amp;cid=2370&amp;lp=150000&amp;hp=300000">Portland condos</a> and lofts at pretty amazing prices.&#8221;</p>
<p>He says there are certain neighborhoods, like the <a href="http://www.maxwellsinclair.com/portland_thepearls.php">Pearl District</a>, that are particularly sought after by younger home buyers.</p>
<p>&#8220;The Pearl District has a lot of things going for it as a place to live downtown. There are plenty of restaurants, nearby employers, parks, grocery stores, and other shopping, all within walking or biking distance. Walkscore.com rates the area near 100.&#8221;</p>
<p>While Somerville encourages first time home buyers to get preapproved for a loan before setting out to visit properties, they can search for available Portland homes for free on www.maxwellsinclair.com.</p>
<p>For more information, contact:</p>
<p>David Somerville<br />
Portland Real Estate<br />
5 Centerpointe Dr. Suite 150<br />
Lake Oswego, OR 97035<br />
503-789-7633</p>
<p>http://www.maxwellsinclair.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Inventory Driving Sales in Portland Real Estate Market According to Local Realtor</title>
		<link>http://www.localrealestatenews.org/228-foreclosure-inventory-driving-sales-in-portland-real-estate-market-according-to-local-realtor.html</link>
		<comments>http://www.localrealestatenews.org/228-foreclosure-inventory-driving-sales-in-portland-real-estate-market-according-to-local-realtor.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:04:46 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[foreclosure inventory]]></category>
		<category><![CDATA[foreclosure inventory driving sales in portland real estate market according to local realtor]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[local realtor]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[pre-foreclosure short sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor david somerville]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/228-foreclosure-inventory-driving-sales-in-portland-real-estate-market-according-to-local-realtor.html</guid>
		<description><![CDATA[Portland, Oregon &#8211; The high inventory of foreclosures in the Portland market, including pre-foreclosure short sales and bank owned homes, is driving prices and sales according to local REALTOR David Somerville. &#8220;Prices are at historic lows right now, and the large inventory of bank owned&#160;Portland real estate&#160;seems to be the biggest factor.&#8221; Somerville, who has been listing&#160;Portland homes for sale&#160;for 10+ years, says that sellers have a lot of competition from banks whose primary goal is to sell their inventory fast. &#8220;In analyzing the real estate market, many times people make the mistake of focusing only on the demand for homes, not the supply. What they&#8217;re missing in this case is a fantastic buying opportunity due to oversupply.&#8221; &#8220;The time to have bought a Portland home is obviously before the prices and demand return to boom levels. In my opinion, that means buying from the banks right now.&#8221; According to Somerville, supply will dwindle and buyers will become financially ready to buy a home again. He says that with each passing year of the housing market instability, the inventory of&#160;Portland foreclosures&#160;will have less impact on the overall market because banks will eventually close out their bad loans. &#8220;I believe that [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/228-foreclosure-inventory-driving-sales-in-portland-real-estate-market-according-to-local-realtor.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Portland, Oregon &ndash; The high inventory of foreclosures in the Portland market, including pre-foreclosure short sales and bank owned homes, is driving prices and sales according to local REALTOR David Somerville.</p>
<p>&#8220;Prices are at historic lows right now, and the large inventory of bank owned&nbsp;<a href="http://www.maxwellsinclair.com/" target="_blank">Portland real estate</a>&nbsp;seems to be the biggest factor.&#8221;</p>
<p>Somerville, who has been listing&nbsp;<a href="http://www.maxwellsinclair.com/portland.php" target="_blank">Portland homes for sale</a>&nbsp;for 10+ years, says that sellers have a lot of competition from banks whose primary goal is to sell their inventory fast.</p>
<p>&#8220;In analyzing the real estate market, many times people make the mistake of focusing only on the demand for homes, not the supply. What they&#8217;re missing in this case is a fantastic buying opportunity due to oversupply.&#8221;</p>
<p>&#8220;The time to have bought a Portland home is obviously before the prices and demand return to boom levels. In my opinion, that means buying from the banks right now.&#8221;</p>
<p>According to Somerville, supply will dwindle and buyers will become financially ready to buy a home again.</p>
<p>He says that with each passing year of the housing market instability, the inventory of&nbsp;<a href="http://www2.maxwellsinclair.com/idx/2370/results.php?stp=advanced&amp;idxID=037&amp;pt=sfr&amp;showField=cityField&amp;city%5B%5D=37536&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=10&amp;a_bankOwnedYN=Yes" target="_blank">Portland foreclosures</a>&nbsp;will have less impact on the overall market because banks will eventually close out their bad loans.</p>
<p>&#8220;I believe that when the foreclosure inventory is bought up, we&#8217;re going to see significant price increases again.&#8221;</p>
<p>He says that in the meantime, investing in this market may turn out to be the best financial decision some people make in their entire lifetime.</p>
<p>David Somerville<br />5 Centerpointe Dr. Suite 150<br />Lake Oswego, OR 97035<br />503-789-7633<br /><a href="http://www.maxwellsinclair.com/" target="_blank">http://www.maxwellsinclair.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/228-foreclosure-inventory-driving-sales-in-portland-real-estate-market-according-to-local-realtor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate Agent Sees Buying Opportunities For First Time Home Buyers and Trade Up Buyers</title>
		<link>http://www.localrealestatenews.org/222-portland-real-estate-agent-sees-buying-opportunities-for-first-time-home-buyers-and-trade-up-buyers.html</link>
		<comments>http://www.localrealestatenews.org/222-portland-real-estate-agent-sees-buying-opportunities-for-first-time-home-buyers-and-trade-up-buyers.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:26:42 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned listings]]></category>
		<category><![CDATA[current housing market]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[historic buying opportunity]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estate agent sees buying opportunities for first time home buyers and trade up buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[time home buyers]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/222-portland-real-estate-agent-sees-buying-opportunities-for-first-time-home-buyers-and-trade-up-buyers.html</guid>
		<description><![CDATA[Portland, Oregon &#8211; Portland area real estate expert David Somerville sees buying opportunities in the current housing market that can be used by first time home buyers and trade-up buyers alike. Somerville says that the dual combination of historically low prices and interest rates provides a once-in-a-lifetime opportunity for many buyers to lock in lower house payments on&#160;Portland real estate&#160;than ever before for a much nicer home than they ever thought possible. &#8220;Many people just don&#8217;t realize how ideal the market is right now. There is an abundance of inventory which tends to bring prices down, of course, but it also provides a better selection of homes to choose from.&#8221; He says bank owned inventory of&#160;Portland homes&#160;in particular is high, and that has served to make prices even more affordable for first time buyers. It has also made it easier for buyers needing to trade up as their family grows. According to Somerville, to get the best deals on bank owned listings, it&#8217;s best to be pre-approved so buyers can act quickly to make an offer on undervalued properties. &#8220;Since banks usually underprice their properties, they often get an offer quickly. The buyers that come prepared to make a serious [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/222-portland-real-estate-agent-sees-buying-opportunities-for-first-time-home-buyers-and-trade-up-buyers.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Portland, Oregon &ndash; Portland area real estate expert David Somerville sees buying opportunities in the current housing market that can be used by first time home buyers and trade-up buyers alike.</p>
<p>Somerville says that the dual combination of historically low prices and interest rates provides a once-in-a-lifetime opportunity for many buyers to lock in lower house payments on&nbsp;<a href="http://www.maxwellsinclair.com/" title="Portland real estate">Portland real estate</a>&nbsp;than ever before for a much nicer home than they ever thought possible.</p>
<p>&#8220;Many people just don&#8217;t realize how ideal the market is right now. There is an abundance of inventory which tends to bring prices down, of course, but it also provides a better selection of homes to choose from.&#8221;</p>
<p>He says bank owned inventory of&nbsp;<a href="http://www.maxwellsinclair.com/portland.php" title="Portland homes">Portland homes</a>&nbsp;in particular is high, and that has served to make prices even more affordable for first time buyers. It has also made it easier for buyers needing to trade up as their family grows.</p>
<p>According to Somerville, to get the best deals on bank owned listings, it&#8217;s best to be pre-approved so buyers can act quickly to make an offer on undervalued properties.</p>
<p>&#8220;Since banks usually underprice their properties, they often get an offer quickly. The buyers that come prepared to make a serious offer generally get the best deals on the best homes, and can usually close escrow in as little as three weeks.&#8221;</p>
<p>He says that mortgage rates, which are tied closely to the bond market, are expected by many experts to resume a long uptrend soon, leaving this historic buying opportunity behind.</p>
<p>&#8220;I&#8217;d definitely recommend that anyone in a position to buy right now take a serious look at the&nbsp;<a href="http://www2.maxwellsinclair.com/idx/2370/advancedSearch.php" title="Portland real estate">Portland real estate</a>&nbsp;market.&#8221;</p>
<p>David Somerville<br />5 Centerpointe Dr.<br />Suite 150<br />Lake Oswego, OR 97035<br />503-789-7633<br /><a href="http://www.maxwellsinclair.com/" title="Portland Oregon Real Estate">http://www.maxwellsinclair.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/222-portland-real-estate-agent-sees-buying-opportunities-for-first-time-home-buyers-and-trade-up-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Real Estate Agent Releases Top Five Portland Metro Areas in Home Appreciation Report</title>
		<link>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html</link>
		<comments>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:36:44 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
