<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; Income Property</title>
	<atom:link href="http://www.localrealestatenews.org/tag/income-property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Jose Property Management Firm Records Lower Residential Vacancy Rates in March</title>
		<link>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html</link>
		<comments>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:29:40 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Income Property]]></category>
		<category><![CDATA[jose property management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[san jose property]]></category>
		<category><![CDATA[San Jose Property Management]]></category>
		<category><![CDATA[san jose property management firm records lower residential vacancy rates in march]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=64</guid>
		<description><![CDATA[San Jose, Calif. &#8211; Jerry Garrity of First Statewide Realty, one of Santa Clara County&#8217;s leading property management companies is releasing a statement noting that year over year residential vacancy rates decreased in March 2010 compared to March 2009. This has been a benefit to the firm&#8217;s clientele of successful San Jose real estate investors who rely on the company&#8217;s property management services to keep costs low and cash flow positive. &#8220;We are pleased to see that the vacancy factor is very low for our San Jose property management clients due in part to our unique expertise. Our focus from day one is to keep a tight reign on expenses and to aggressively market properties the minute we know a renter is moving out.&#8221; Garrity&#8217;s property management company has been providing corporate and private investors alike with expert management of their real estate portfolio. First Statewide clients like Attorney Walter B. Stone have trusted First Statewide Realty for over 20 years to keep vacancy rates low for their properties. Walter B. Stone, Attorney at Law, says that First Statewide Realty has been instrumental in managing its income properties so that their balance sheet stays in the black. &#8220;First Statewide runs [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p><a href="http://www.firststatewiderealty.com/"><img class="alignleft size-full wp-image-65" style="margin-right: 10px; margin-bottom: 10px;" title="San Jose Property Management" src="http://www.localrealestatenews.org/wp-content/uploads/2010/04/san-jose-property-management.jpg" alt="San Jose Property Management" width="200" height="150" /></a>San Jose, Calif. &#8211; Jerry Garrity of First Statewide Realty, one of Santa Clara County&#8217;s leading property management companies is releasing a statement noting that year over year residential vacancy rates decreased in March 2010 compared to March 2009.</p>
<p>This has been a benefit to the firm&#8217;s clientele of successful <a title="San Jose Real Estate Investors" href="http://westernrealestatenews.com/2010/04/07/high-foreclosure-rates-bring-investors-out-of-the-woodwork/">San Jose real estate investors</a> who rely on the company&#8217;s property management services to keep costs low and cash flow positive.</p>
<p>&#8220;We are pleased to see that the vacancy factor is very low for our <a title="San Jose Property Management Clients" href="http://www.firststatewiderealty.com/ourclients.html">San Jose property management clients</a> due in part to our unique expertise. Our focus from day one is to keep a tight reign on expenses and to aggressively market properties the minute we know a renter is moving out.&#8221;</p>
<p>Garrity&#8217;s property management company has been providing corporate and private investors alike with expert management of their real estate portfolio. First Statewide clients like Attorney Walter B. Stone have trusted First Statewide Realty for over 20 years to keep vacancy rates low for their properties.</p>
<p>Walter B. Stone, Attorney at Law, says that First Statewide Realty has been instrumental in managing its income properties so that their balance sheet stays in the black.</p>
<p>&#8220;First Statewide runs a tight ship with all of our properties. They&#8217;ve not only saved us money, but helped us to make money on our investments.&#8221;</p>
<p>Garrity believes that vacancy rates will continue to go down in 2010 as more former homeowners find themselves in the position of needing to rent. This bodes well for property managers like First Statewide that have a large portfolio of properties.</p>
<p>&#8220;I&#8217;ve been providing <a title="San Jose Property Management" href="http://www.firststatewiderealty.com/">San Jose property management</a> services since 1988 and have seen all kinds of up and down markets. With the high number of people unwilling to sell their home at today&#8217;s discount prices, it&#8217;s hard to think of a better time to turn your last home into a cash flow investment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/64-san-jose-property-management-firm-records-lower-residential-vacancy-rates-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

