<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; Commercial Real Estate</title>
	<atom:link href="http://www.localrealestatenews.org/tag/commercial-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lee and Associates Closes $6.85 Million Land Sale</title>
		<link>http://www.localrealestatenews.org/255-lee-and-associates-closes-6-85-million-land-sale.html</link>
		<comments>http://www.localrealestatenews.org/255-lee-and-associates-closes-6-85-million-land-sale.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:41:58 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american assets trust]]></category>
		<category><![CDATA[coastal commercial land]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[lee and associates closes 685 million land sale]]></category>
		<category><![CDATA[privately-held family corporation]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[real estate investment trust]]></category>
		<category><![CDATA[west real estate]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/255-lee-and-associates-closes-6-85-million-land-sale.html</guid>
		<description><![CDATA[Solana Beach, CA &#8211; Lee &#38; Associates, one of the largest national commercial real estate brokerage firms, has closed a $6.85 million sale of 1.76 acres of coastal land located at 329 &#38; 343 S. Highway and 101/120 &#38; 128 Dahlia Dr. in Solana Beach, Calif. Principals Steve Bruce and Matt Weaver of Lee &#38; Associates represented both the seller, Maganda Corporation, and the buyer, American Assets Trust, in this off-market transaction. Maganda is a privately-held family corporation and American Assets Trust is a full-service real estate investment trust that owns, operates, acquires and develops retail, office and multifamily properties in California, Hawaii and Oregon. According to lead broker on the deal, Steve Bruce, this deal is one of the largest coastal commercial land transactions to sell in the past five years. American Assets Trust purchased the land with the intention of redeveloping the site for commercial/residential use. &#8220;The site has been in great need of redevelopment. American Assets is an excellent owner who will develop the land to its highest and best use, while also giving the Solana Beach community a much desired mixed-use project,&#8221; said Bruce. About Lee &#38; Associates Celebrating more than 32 years of leadership excellence [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/255-lee-and-associates-closes-6-85-million-land-sale.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Solana Beach, CA &#8211; Lee &amp; Associates, one of the largest national <a href="http://www.idahocommercialrealestate.com" title="Commercial Real Estate">commercial real estate</a> brokerage firms, has closed a $6.85 million sale of 1.76 acres of coastal land located at 329 &amp; 343 S. Highway and 101/120 &amp; 128 Dahlia Dr. in Solana Beach, Calif.</p>
<p>Principals Steve Bruce and Matt Weaver of Lee &amp; Associates represented both the seller, Maganda Corporation, and the buyer, American Assets Trust, in this off-market transaction. Maganda is a privately-held family corporation and American Assets Trust is a full-service real estate investment trust that owns, operates, acquires and develops retail, office and multifamily properties in California, Hawaii and Oregon.</p>
<p>According to lead broker on the deal, Steve Bruce, this deal is one of the largest coastal commercial land transactions to sell in the past five years. American Assets Trust purchased the land with the intention of redeveloping the site for commercial/residential use.</p>
<p>&#8220;The site has been in great need of redevelopment. American Assets is an excellent owner who will develop the land to its highest and best use, while also giving the Solana Beach community a much desired mixed-use project,&#8221; said Bruce.</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly 700 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>###</p>
<hr />
<p>About Key West Real Estate</p>
<p>Sean Farrer is a local <a href="http://key-west-real-estate.net/" title="Key West real estate">Key West real estate</a> agent specializing in commercial and residential properties, including Key West foreclosures and condos.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/255-lee-and-associates-closes-6-85-million-land-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee and Associates Madison Finalizes 24,000-SF of Retail Lease</title>
		<link>http://www.localrealestatenews.org/254-lee-and-associates-madison-finalizes-24000-sf-of-retail-lease.html</link>
		<comments>http://www.localrealestatenews.org/254-lee-and-associates-madison-finalizes-24000-sf-of-retail-lease.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:15:54 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[estate press releases]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[lee and associates madison finalizes 24000sf of retail lease]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate press]]></category>
		<category><![CDATA[release distribution associates]]></category>
		<category><![CDATA[wal-mart super center]]></category>
		<category><![CDATA[west real estate]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/254-lee-and-associates-madison-finalizes-24000-sf-of-retail-lease.html</guid>
		<description><![CDATA[Madison, WI &#8211; The Madison, Wisconsin office of Lee &#38; Associates, one of the nation&#8217;s largest commercial real estate firms, has completed $2.8 million of leases at The Shoppes at Hartford; a 24,000-square-foot retail center in Hartford, Wis. Steve Doran and Todd Waller represented the ownership group on all transactions. Located next to a new Wal-Mart Super Center, Lee Madison had the center 75-percent pre-leased before construction commenced and 100-percent leased before construction was finalized. Construction commenced April 1, and all tenants are expected to open before Christmas 2011. The lessees at the 24,000-square-foot center include Dollar Tree (8,000 SF), Game Stop (2,000 SF), Maurices (5,000 SF), Hibbett Sports (5,000 SF), Cash Store (1,300 SF), Great Clips (1,300 SF) and World Finance (1,400 SF). About Lee &#38; Associates Celebrating 32 years of leadership excellence in commercial real estate, Lee &#38; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including California, Arizona, Georgia, Idaho, Illinois, Indiana, Kansas, Michigan, Missouri, New Jersey, Nevada, South Carolina, Texas and Wisconsin. With a roster of more than 600 expert brokers, Lee &#38; Associates provides a wide range of specialized commercial real estate services. Additional information is available at [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/254-lee-and-associates-madison-finalizes-24000-sf-of-retail-lease.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Madison, WI &#8211; The Madison, Wisconsin office of Lee &amp; Associates, one of the nation&#8217;s largest commercial real estate firms, has completed $2.8 million of leases at The Shoppes at Hartford; a 24,000-square-foot retail center in Hartford, Wis. Steve Doran and Todd Waller represented the ownership group on all transactions.</p>
<p>Located next to a new Wal-Mart Super Center, Lee Madison had the center 75-percent pre-leased before construction commenced and 100-percent leased before construction was finalized. Construction commenced April 1, and all tenants are expected to open before Christmas 2011.</p>
<p>The lessees at the 24,000-square-foot center include Dollar Tree (8,000 SF), Game Stop (2,000 SF), Maurices (5,000 SF), Hibbett Sports (5,000 SF), Cash Store (1,300 SF), Great Clips (1,300 SF) and World Finance (1,400 SF).</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including California, Arizona, Georgia, Idaho, Illinois, Indiana, Kansas, Michigan, Missouri, New Jersey, Nevada, South Carolina, Texas and Wisconsin. With a roster of more than 600 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>About Press Release Distribution Associates</p>
<p>This release is distributed in part by <a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates, specializing in real estate press releases. For information on <a href="http://key-west-real-estate.net" title="Key West Real Estate">Key West real estate</a>, see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/254-lee-and-associates-madison-finalizes-24000-sf-of-retail-lease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee and Associates Negotiates $4 Million Industrial Sales Transaction</title>
		<link>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html</link>
		<comments>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:47:47 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[estate press releases]]></category>
		<category><![CDATA[industrial sales transaction]]></category>
		<category><![CDATA[lee and associates negotiates 4 million industrial sales transaction]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate press]]></category>
		<category><![CDATA[release distribution associates]]></category>
		<category><![CDATA[sales transaction]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html</guid>
		<description><![CDATA[Brea, CA &#8211; Lee &#38; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $4 million sales transaction for a 45,560-square-foot industrial building located at 1425 Moonstone Street in Brea, Calif. Luke Hudson and Scott Seal of Lee &#38; Associates&#8217; Orange office represented the buyer, Nail Harmony. Tom Dorman of CB Richard Ellis and Ian Britton and Colliers International represented the seller, Cohen Asset Management. &#8220;The dynamics of this sale were incredible and it completely firms up the notion of a sound business, in a growing phase, capitalizing on the current economics,&#8221; said Hudson. &#8220;Our client was in a position to purchase two adjacent, above standard industrial buildings at pricing points of 2003. Although we&#8217;re experiencing a recent shake up in buyer&#8217;s confidence due to the market volatility, we are still finding motivated buyers and sellers in the market.&#8221; About Lee &#38; Associates Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &#38; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Brea, CA &#8211; Lee &amp; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $4 million sales transaction for a 45,560-square-foot industrial building located at 1425 Moonstone Street in Brea, Calif.</p>
<p>Luke Hudson and Scott Seal of Lee &amp; Associates&#8217; Orange office represented the buyer, Nail Harmony. Tom Dorman of CB Richard Ellis and Ian Britton and Colliers International represented the seller, Cohen Asset Management.</p>
<p>&#8220;The dynamics of this sale were incredible and it completely firms up the notion of a sound business, in a growing phase, capitalizing on the current economics,&#8221; said Hudson. &#8220;Our client was in a position to purchase two adjacent, above standard industrial buildings at pricing points of 2003. Although we&#8217;re experiencing a recent shake up in buyer&#8217;s confidence due to the market volatility, we are still finding motivated buyers and sellers in the market.&#8221;</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly 700 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>About Press Release Distribution Associates</p>
<p>This release is distributed in part by <a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates, specializing in real estate press releases. For information on <a href="http://www.maxwellsinclair.com" title="Portland Real Estate">Portland real estate</a>&nbsp;copywriting and distribution,&nbsp;see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/253-lee-and-associates-negotiates-4-million-industrial-sales-transaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee and Associates Negotiates $3 Million Net Leased Retail Sale of In-N-Out Property</title>
		<link>http://www.localrealestatenews.org/249-lee-and-associates-negotiates-3-million-net-leased-retail-sale-of-in-n-out-property.html</link>
		<comments>http://www.localrealestatenews.org/249-lee-and-associates-negotiates-3-million-net-leased-retail-sale-of-in-n-out-property.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:29:07 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[estate press releases]]></category>
		<category><![CDATA[lee and associates negotiates 3 million net leased retail sale of innout property]]></category>
		<category><![CDATA[net lease]]></category>
		<category><![CDATA[net lease investments]]></category>
		<category><![CDATA[net leased group]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[real estate press]]></category>
		<category><![CDATA[retail shopping center]]></category>
		<category><![CDATA[shopping center investments]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/249-lee-and-associates-negotiates-3-million-net-leased-retail-sale-of-in-n-out-property.html</guid>
		<description><![CDATA[Poway, CA &#8211; Lee &#38; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $3 million sale (5 percent cap rate) on a 3,500-square-foot In-N-Out Burger restaurant, a regional chain of fast food restaurants in the western U.S., located at 12890 Gregg Court, in Poway, Calif. Ryan Barr and Ryan Bennett of Lee &#38; Associates &#8211; Net Leased Group in Carlsbad, represented the California-based buyer, Delta Gateway. The seller represented himself. Barr and Bennett founded the Net Leased Group, which specializes in national sales and acquisitions of net leased and retail shopping center investments, in 2007. Located on the corner of Community Road and Scripps Poway Parkway within a larger shopping center housing other retailers like STAPLES and Kohl&#8217;s, the property was ground leased to In-N-Out Burger on a 20-year triple net ground lease with over 19 years remaining on the initial lease term. According to Barr, the deal took three months and closed after a 45-day escrow. &#8220;This was a very rare sale as you don&#8217;t usually see single tenant properties with In-N-Out Burger as the tenant come available for sale,&#8221; said Barr. &#8220;Triple net lease investments are in high demand and [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/249-lee-and-associates-negotiates-3-million-net-leased-retail-sale-of-in-n-out-property.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Poway, CA &#8211; Lee &amp; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a $3 million sale (5 percent cap rate) on a 3,500-square-foot In-N-Out Burger restaurant, a regional chain of fast food restaurants in the western U.S., located at 12890 Gregg Court, in Poway, Calif.</p>
<p>Ryan Barr and Ryan Bennett of Lee &amp; Associates &#8211; Net Leased Group in Carlsbad, represented the California-based buyer, Delta Gateway. The seller represented himself. Barr and Bennett founded the Net Leased Group, which specializes in national sales and acquisitions of net leased and retail shopping center investments, in 2007.</p>
<p>Located on the corner of Community Road and Scripps Poway Parkway within a larger shopping center housing other retailers like STAPLES and Kohl&rsquo;s, the property was ground leased to In-N-Out Burger on a 20-year triple net ground lease with over 19 years remaining on the initial lease term. According to Barr, the deal took three months and closed after a 45-day escrow.</p>
<p>&#8220;This was a very rare sale as you don&rsquo;t usually see single tenant properties with In-N-Out Burger as the tenant come available for sale,&#8221; said Barr. &#8220;Triple net lease investments are in high demand and we were able to successfully secure our client this unique management-free opportunity in a prime location with a sought after tenant.&#8221;</p>
<p>About Lee &amp; Associates</p>
<p>Celebrating more than 32 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 43 locations across the nation including Arizona, California, Georgia, Idaho, Indiana, Illinois, Kansas, Michigan, Missouri, Nevada, New Jersey, Texas and Wisconsin. With a roster of nearly 700 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a href="http://www.lee-associates.com">www.lee-associates.com</a>.</p>
<p>About Net Leased Group</p>
<p>The Net Leased Group specializes in the acquisition and disposition of single tenant net leased (NNN) investments in addition to retail shopping center investments nationwide. The Net Leased Group provides full advisory services to high net worth individuals, developers, institutional investors, REITS, and sale-leaseback expertise to franchisees. By leveraging these highly valued relationships in conjunction with our proprietary database of global investors, we are able to provide each client with world-class brokerage services. Additional information is available at <a href="http://www.leennn.com">www.leennn.com</a>.</p>
<p>About Press Release Distribution Associates</p>
<p>This release is distributed in part by <a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates, specializing in real estate press releases. For information on <a href="http://www.sandiegolawns.com" title="Synthetic Lawns">synthetic lawns</a>, see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/249-lee-and-associates-negotiates-3-million-net-leased-retail-sale-of-in-n-out-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Bourne Promoted To Vice President &#8211; Media Advisory</title>
		<link>http://www.localrealestatenews.org/248-ross-bourne-promoted-to-vice-president-media-advisory.html</link>
		<comments>http://www.localrealestatenews.org/248-ross-bourne-promoted-to-vice-president-media-advisory.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:39:08 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[minneapolis real estate]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate press]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[ross bourne promoted to vice president 8211 media advisory]]></category>
		<category><![CDATA[university of san diego]]></category>
		<category><![CDATA[vice president]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/248-ross-bourne-promoted-to-vice-president-media-advisory.html</guid>
		<description><![CDATA[Ross Bourne has been promoted to Vice President at CB Richard Ellis. He started his career in commercial real estate by joining CB Richard Ellis in 2004 where he joined one of CBRE&#8217;s most successful teams in the nation. Ross graduated from the University of San Diego in 2001 after 4 years of collegiate tennis and a degree in Marketing/Real Estate. After a brief stint with a local marketing firm, Ross moved into brokerage and quickly became of Orange Counties top brokers. Education University of San Diego, May 2001 Bachelor of Bus. Administration; Marketing/Real Estate Professional Affiliations Member USD Alumni Association California Real Estate Sales License NAIOP (National Association of Industrial &#38; Office Properties) Member Big Brothers and Big Sisters of Orange County Board Member &#8211; Club Corp Young Executives Committee CBRE Life Science Group Member Achievements 4 Year Starter for USD Tennis Team Dale Carnegie Graduate Antarctica Marathon &#8211; 2008 Contact CB Richard Ellis Joan Valentine, Client Services Specialist CB Richard Ellis License 01309499 Broker License 00409987 3501 Jamboree Road, Suite 100 Newport Beach, CA 92660 949-725-8530 www.cbre.com About Press Release Distribution Associates Press Release Distribution Associates is a distribution channel for the above press release but is not [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/248-ross-bourne-promoted-to-vice-president-media-advisory.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Ross Bourne has been promoted to Vice President at CB Richard Ellis. He started his career in commercial real estate by joining CB Richard Ellis in 2004 where he joined one of CBRE&rsquo;s most successful teams in the nation.  Ross graduated from the University of San Diego in 2001 after 4 years of collegiate tennis and a degree in Marketing/Real Estate. After a brief stint with a local marketing firm, Ross moved into brokerage and quickly became of Orange Counties top brokers.</p>
<p>Education</p>
<ul>
<li>University of San Diego, May 2001</li>
<li>Bachelor of Bus. Administration; Marketing/Real Estate</li>
</ul>
<p>Professional Affiliations</p>
<ul>
<li>Member USD Alumni Association</li>
<li>California Real Estate Sales License</li>
<li>NAIOP (National Association of Industrial &amp; Office Properties)</li>
<li>Member Big Brothers and Big Sisters of Orange County</li>
<li>Board Member &ndash; Club Corp Young Executives Committee</li>
<li>CBRE Life Science Group Member</li>
</ul>
<p>Achievements</p>
<ul>
<li>4 Year Starter for USD Tennis Team</li>
<li>Dale Carnegie Graduate</li>
<li>Antarctica Marathon &#8211; 2008</li>
</ul>
<p>Contact CB Richard Ellis</p>
<p>Joan Valentine, Client Services Specialist<br /> CB Richard Ellis<br /> License 01309499<br /> Broker License 00409987<br /> 3501 Jamboree Road, Suite 100<br /> Newport Beach, CA 92660<br /> 949-725-8530<br /> <a href="http://www.cbre.com">www.cbre.com</a></p>
<p>About Press Release Distribution Associates</p>
<p><a href="http://presscast.net" title="press release distribution">Press Release Distribution</a> Associates is a distribution channel for the above press release but is not affiliated with the companies mentioned in this release. For more information on <a href="http://www.yoururbanlife.com" title="Downtown Minneapolis">Minneapolis Real Estate</a>, see <a href="http://www.repressreleases.com" title="Real Estate Press Releases">Real Estate Press Releases</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/248-ross-bourne-promoted-to-vice-president-media-advisory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates Adds Two Senior VPs in Chicago, Continues Growth</title>
		<link>http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html</link>
		<comments>http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:03:48 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[international council of shopping centers]]></category>
		<category><![CDATA[lee 038 associates adds two senior vps in chicago continues growth]]></category>
		<category><![CDATA[mid-amerca real estate]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[press release distribution]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[release distribution associates]]></category>
		<category><![CDATA[retail broker]]></category>
		<category><![CDATA[retail brokerage]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html</guid>
		<description><![CDATA[Chicago, IL &#8211; Lee &#38; Associates, one of the largest commercial real estate firms in the country, continues its torrid growth in the Midwest retail brokerage scene by adding a pair of senior vice presidents to its Chicago office. Joseph Herron and Jason Sorce have both joined Lee &#38; Associates Chicago to help bulk up the firm&#8217;s retail brokerage as part of the its rapid expansion in the Midwest. &#8220;We in Chicago are thrilled with the addition of two seasoned well respected brokers of Jason and Joe&#8217;s caliber,&#8221; said Rick Scardino, director of retail brokerage in Lee&#8217;s Chicago office. &#8220;Their combined 25 years of experience are a wonderful addition to the Lee team, and there are plans to add to this dynamic group in the future.&#8221; The addition of Herron and Sorce is the latest in a string of new hires for Lee &#38; Associates in the Midwest. The firm also recently added Robyn Smart as a senior advisor in its Indianapolis office. Like Herron and Sorce, Smart&#8217;s focus is on all aspects of retail brokerage. Herron joins Lee &#38; Associates from Mid-Amerca Real Estate Corporation, where he spent 10 years as a retail broker. He specializes in retail tenant [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/246-lee-associates-adds-two-senior-vps-in-chicago-continues-growth.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div class='posterous_autopost'>
<p>Chicago, IL &#8211; Lee &amp; Associates, one of the largest commercial real estate firms in the country, continues its torrid growth in the Midwest retail brokerage scene by adding a pair of senior vice presidents to its Chicago office. Joseph Herron and Jason Sorce have both joined Lee &amp; Associates Chicago to help bulk up the firm&#8217;s retail brokerage as part of the its rapid expansion in the Midwest.</p>
<p>&#8220;We in Chicago are thrilled with the addition of two seasoned well respected brokers of Jason and Joe&#8217;s caliber,&#8221; said Rick Scardino, director of retail brokerage in Lee&#8217;s Chicago office. &#8220;Their combined 25 years of experience are a wonderful addition to the Lee team, and there are plans to add to this dynamic group in the future.&#8221;</p>
<p>The addition of Herron and Sorce is the latest in a string of new hires for Lee &amp; Associates in the Midwest. The firm also recently added Robyn Smart as a senior advisor in its Indianapolis office. Like Herron and Sorce, Smart&#8217;s focus is on all aspects of retail brokerage.</p>
<p>Herron joins Lee &amp; Associates from Mid-Amerca Real Estate Corporation, where he spent 10 years as a retail broker. He specializes in retail tenant representation, the leasing of retail commercial property, and is involved with the pre-leasing of proposed power centers. His focus has been on the Metro Chicago trade area, as well as Downstate Illinois.</p>
<p>Sorce brings 12 years of experience in retail leasing, sales and disposition, tenant representation and developments services to Lee &amp; Associates. His experience includes time spent with SRS Real Estate Partners and NAI Hiffman. Sorce&#8217;s experience in national and local landlord and tenant representation has created value through the understanding of both parties&#8217; requirements.</p>
<p>Both Herron and Sorce&#8217;s professional affiliations include the International Council of Shopping Centers (ICSC).</p>
<p>About Lee &amp; Associates</p>
