<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Local Real Estate News &#187; Oregon</title>
	<atom:link href="http://www.localrealestatenews.org/category/oregon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localrealestatenews.org</link>
	<description>Get the latest local real estate news in your town</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young Couples Increasingly Attracted to Downtown Portland Condos and Lofts</title>
		<link>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html</link>
		<comments>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:27:36 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[available portland homes]]></category>
		<category><![CDATA[downtown portland condos]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[portland condos]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[young couples increasingly attracted to downtown portland condos and lofts]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=234</guid>
		<description><![CDATA[Portland, Oregon – Portland Oregon real estate agent David Somerville says young families are being drawn to Downtown Portland&#8217;s condos and lofts by low prices, good neighborhoods, and close proximity to jobs. Somerville, who has been selling Portland real estate for over ten years, says the trend of younger buyers coming into the downtown is welcomed by Portland employers and property owners alike, and has helped to revitalize downtown neighborhoods. &#8220;The current housing market is providing some great opportunities for younger buyers to get into Portland condos and lofts at pretty amazing prices.&#8221; He says there are certain neighborhoods, like the Pearl District, that are particularly sought after by younger home buyers. &#8220;The Pearl District has a lot of things going for it as a place to live downtown. There are plenty of restaurants, nearby employers, parks, grocery stores, and other shopping, all within walking or biking distance. Walkscore.com rates the area near 100.&#8221; While Somerville encourages first time home buyers to get preapproved for a loan before setting out to visit properties, they can search for available Portland homes for free on www.maxwellsinclair.com. For more information, contact: David Somerville Portland Real Estate 5 Centerpointe Dr. Suite 150 Lake Oswego, [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p>Portland, Oregon – Portland Oregon real estate agent David Somerville says young families are being drawn to Downtown Portland&#8217;s condos and lofts by low prices, good neighborhoods, and close proximity to jobs.</p>
<p>Somerville, who has been selling <a href="http://www.maxwellsinclair.com/">Portland real estate</a> for over ten years, says the trend of younger buyers coming into the downtown is welcomed by Portland employers and property owners alike, and has helped to revitalize downtown neighborhoods.</p>
<p>&#8220;The current housing market is providing some great opportunities for younger buyers to get into <a href="http://www2.maxwellsinclair.com/idx/2370/results.php?stp=advanced&amp;idxID=037&amp;pt=sfr&amp;showField=cityField&amp;city[]=37536&amp;ba=0&amp;srt=DESC&amp;start=1&amp;per=25&amp;aw_type[]=CONDO&amp;cid=2370&amp;lp=150000&amp;hp=300000">Portland condos</a> and lofts at pretty amazing prices.&#8221;</p>
<p>He says there are certain neighborhoods, like the <a href="http://www.maxwellsinclair.com/portland_thepearls.php">Pearl District</a>, that are particularly sought after by younger home buyers.</p>
<p>&#8220;The Pearl District has a lot of things going for it as a place to live downtown. There are plenty of restaurants, nearby employers, parks, grocery stores, and other shopping, all within walking or biking distance. Walkscore.com rates the area near 100.&#8221;</p>
<p>While Somerville encourages first time home buyers to get preapproved for a loan before setting out to visit properties, they can search for available Portland homes for free on www.maxwellsinclair.com.</p>
<p>For more information, contact:</p>
<p>David Somerville<br />
Portland Real Estate<br />
5 Centerpointe Dr. Suite 150<br />
Lake Oswego, OR 97035<br />
503-789-7633</p>
<p>http://www.maxwellsinclair.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/234-young-couples-increasingly-attracted-to-downtown-portland-condos-and-lofts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Real Estate Agent Releases Top Five Portland Metro Areas in Home Appreciation Report</title>
		<link>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html</link>
		<comments>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:36:44 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[home appreciation report]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[oregon real estate agent releases top five portland metro areas in home appreciation report]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[portland metro areas]]></category>
		<category><![CDATA[Portland Neighborhoods]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=50</guid>
		<description><![CDATA[Portland, OR &#8211; Oregon real estate agent David Somerville, a REALTOR® who is an expert in Portland home values, has released the top five metro areas in his Portland Home Appreciation Report to help those following the market to understand trends in real estate market activity. Somerville says the report, which is designed to be helpful to Portland real estate professionals but accessible to the average homebuyer, gives a broad overview of market health broken down by regions. &#8220;I cover the twelve major Portland metro areas, including NW Portland and Washington County, Milwaukie and Clackamas, Lake Oswego and West Linn, NE Portland, Tigard and Wilsonville, Oregon City and Canby, North Portland, Beaverton and Aloha, West Portland, Hillsboro and Forest Grove, SE Portland.&#8221; He says that the report is a very objective presentation of market information designed to help potential Portland home buyers make informed decisions about where and when to buy real estate in Portland neighborhoods. &#8220;I just look at the facts of the market and report to my readers what the trends look like for the price of Portland real estate. Many home buyers have come to appreciate the actionable information in these reports.&#8221; Top Five Metro Portland Areas [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p><img class="alignleft size-full wp-image-52" style="margin-right:10px; margin-bottom:10px;" title="Portland Real Estate" src="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portland-real-estate.jpg" alt="Portland Real Estate" width="200" height="133" />Portland, OR &#8211; Oregon real estate agent David Somerville, a REALTOR® who is an expert in <a title="Portland Home Values" name="Portland Home" href="http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/">Portland home values</a>, has released the top five metro areas in his Portland Home Appreciation Report to help those following the market to understand trends in real estate market activity.</p>
<p>Somerville says the report, which is designed to be helpful to <a title="Portland Real Estate" href="http://www.maxwellsinclair.com/">Portland real estate</a> professionals but accessible to the average homebuyer, gives a broad overview of market health broken down by regions.</p>
<p>&#8220;I cover the twelve major Portland metro areas, including NW Portland and Washington County, Milwaukie and Clackamas, Lake Oswego and West Linn, NE Portland, Tigard and Wilsonville, Oregon City and Canby, North Portland, Beaverton and Aloha, West Portland, Hillsboro and Forest Grove, SE Portland.&#8221;</p>
<p>He says that the report is a very objective presentation of market information designed to help potential Portland home buyers make informed decisions about where and when to buy real estate in <a title="Portland Neighborhoods" name="Portland Neighborhoods" href="http://portlandrealestateblog.wordpress.com/2010/03/23/list-of-portland-neighborhoods/">Portland neighborhoods</a>.</p>
<p>&#8220;I just look at the facts of the market and report to my readers what the trends look like for the price of Portland real estate. Many home buyers have come to appreciate the actionable information in these reports.&#8221;<br />
Top Five Metro Portland Areas</p>
<ol>
<li>NW Portland / Washington County</li>
<li>Milwaukie / Clackamas</li>
<li>Lake Oswego / West Linn</li>
<li>NE Portland</li>
<li>Tigard / Wilsonville</li>
</ol>
<p>The areas are ranked according to the amount of appreciation Portland homes experienced for each region during the previous year. NW Portland and Washington County experienced an 8.70% decrease in property values from a year ago, while Milwaukie and Clackamas experiencing a 9.50% decline. Lake Oswego and West Linn fell 9.8%, NE Portland fell 10.2%, and Tigard and Wilsonville fell 10.3%.</p>
<p>The full report can be viewed at <a title="Portland Home Appreciation Report" href="http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/">http://www.maxwellsinclair.com/blog/tag/home-appreciation-report/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/50-oregon-real-estate-agent-releases-top-five-portland-metro-areas-in-home-appreciation-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Real Estate Agent Launches iPhone Application for Portland Home Search</title>
		<link>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html</link>
		<comments>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:02:50 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[oregon real estate agent launches iphone application for portland home search]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland home search]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[Real Estate Search]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=36</guid>
		<description><![CDATA[Portland, Oregon &#8211; David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones. The app, which is available for download in iTunes or from Somerville&#8217;s website, http://www.maxwellsinclair.com, is offered free of charge to home buyers to search Portland&#8217;s real estate listings by entering activation code 2370. He says users just need an iPhone and an iTunes account, and they can be browsing &#8212; and bookmarking &#8212; available real estate listings fast. Somerville says that searching for Portland homes is made significantly easier with this new technology. &#8220;The iPhone is naturally a perfect tool to search for homes online, because the browsing experience on the small screen is so near the desktop experience. The ability to take it with you when you&#8217;re out driving around Portland neighborhoods makes it very useful.&#8221; The application makes this browsing experience even easier, because it provides an easy to use tool to help buyers drill down with detailed search criteria to find the perfect property. With half of all mobile web browsing performed on [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><div id="attachment_38" class="wp-caption alignright" style="width: 145px"><a href="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portlandhomes.jpg"><img class="size-full wp-image-38" title="Portland Homes" src="http://www.localrealestatenews.org/wp-content/uploads/2010/03/portlandhomes.jpg" alt="Portland Homes" width="135" height="234" /></a><p class="wp-caption-text">Search for Portland Homes on the Apple iPhone</p></div>
<p>Portland, Oregon &#8211; David Somerville, a Portland, Oregon area REALTOR® covering real estate in Portland, Lake Oswego, West Linn, Beaverton, Hillsboro, and Tigard, has launched an iPhone application to make it more convenient for buyers to search for Portland homes from their mobile phones.</p>
<p>The app, which is available for <a href="http://www.maxwellsinclair.com/iphone">download in iTunes</a> or from Somerville&#8217;s website, <a href="http://www.maxwellsinclair.com">http://www.maxwellsinclair.com</a>, is offered free of charge to home buyers to search Portland&#8217;s real estate listings by entering activation code 2370. He says users just need an iPhone and an iTunes account, and they can be browsing &#8212; and bookmarking &#8212; available real estate listings fast.</p>
<p>Somerville says that searching for <a title="Portland Homes" href="http://www.maxwellsinclair.com/portland.php">Portland homes</a> is made significantly easier with this new technology.</p>
<p>&#8220;The iPhone is naturally a perfect tool to search for homes online, because the browsing experience on the small screen is so near the desktop experience. The ability to take it with you when you&#8217;re out driving around Portland neighborhoods makes it very useful.&#8221;</p>
<p>The application makes this browsing experience even easier, because it provides an easy to use tool to help buyers drill down with detailed search criteria to find the perfect property.</p>
<p>With half of all mobile web browsing performed on the iPhone, he says it made sense to offer this application first to reach the most home buyers. But he said that plans are underway to offer more mobile real estate search applications to search for Portland homes on other mobile operating systems like Android and Blackberry.</p>
<p>&#8220;We&#8217;re very excited about this new tool to offer our clients. Purchasing a home can be a difficult process without the right tools and experienced, friendly people to make it happen. This is just one more way we&#8217;ve tried to use technology to make the home buying process a little easier &#8212; and more enjoyable &#8212; for our clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/36-oregon-real-estate-agent-launches-iphone-application-for-portland-home-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon REALTOR provides website tools to search for Portland real estate</title>
		<link>http://www.localrealestatenews.org/9-oregon-realtor-provides-website-tools-to-search-for-portland-real-estate.html</link>
		<comments>http://www.localrealestatenews.org/9-oregon-realtor-provides-website-tools-to-search-for-portland-real-estate.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:30:54 +0000</pubDate>
		<dc:creator>Local Real Estate News</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[oregon real estate]]></category>
		<category><![CDATA[oregon realtor provides website tools to search for portland real estate]]></category>
		<category><![CDATA[portland home buyers]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate listing]]></category>
		<category><![CDATA[Real Estate Search]]></category>
		<guid isPermaLink="false">http://www.localrealestatenews.org/?p=9</guid>
		<description><![CDATA[Portland, OR – As a Portland Oregon real estate agent, David Somerville has a lot of advanced tools at his fingertips for finding Portland real estate such as foreclosures, downtown condos, luxury properties, and waterfront properties. What Portland home buyers may not know is that many of those tools are available for free to his website visitors on his top-rated real estate search website, giving users a wide variety of choices in how they search for Portland homes. According to Somerville, the website offers a huge advantage to Portland home buyers because of the wealth of free real estate listing and market information provided. &#8220;We&#8217;ve gone overboard providing market data and neighborhood information for Portland real estate. Our goal was to make as much information available to homebuyers as possible, and from the feedback we get from the site, I can tell that people are really finding it a convenient way to find their next home. &#8221; “We&#8217;re confident the site will prove to be a huge time saver for Portland homebuyers.” He says that the map search is a popular feature, but there are many other methods available on the site to search for Oregon real estate, such as [...]]]></description>
			<content:encoded><![CDATA[<a class="wpptopdf" target="_blank" rel="noindex,nofollow" href="http://www.localrealestatenews.org/9-oregon-realtor-provides-website-tools-to-search-for-portland-real-estate.html?format=pdf" title="Download PDF"><img alt="View PDF" src="http://www.localrealestatenews.org/wp-content/plugins/wp-post-to-pdf/asset/images/pdf.png"></a><p>Portland, OR – As a Portland Oregon real estate agent, David Somerville has a lot of advanced tools at his fingertips for finding <a title="Portland Real Estate" href="http://www.maxwellsinclair.com">Portland real estate</a> such as foreclosures, downtown condos, luxury properties, and waterfront properties. What Portland home buyers may not know is that many of those tools are available for free to his website visitors on his top-rated real estate search website, giving users a wide variety of choices in how they search for <a title="Portland Homes" href="http://www.maxwellsinclair.com">Portland homes</a>.</p>
<p>According to Somerville, the website offers a huge advantage to Portland home buyers because of the wealth of free real estate listing and market information provided.</p>
<p>&#8220;We&#8217;ve gone overboard providing market data and neighborhood information for Portland real estate. Our goal was to make as much information available to homebuyers as possible, and from the feedback we get from the site, I can tell that people are really finding it a convenient way to find their next home. &#8221;</p>
<p>“We&#8217;re confident the site will prove to be a huge time saver for Portland homebuyers.”<br />
He says that the map search is a popular feature, but there are many other methods available on the site to search for Oregon real estate, such as by school, neighborhood, or housing type.</p>
<p>&#8220;Some users prefer the visual nature of the map search, because you can see clearly where properties are in relation to other landmarks in Portland. Others prefer the advanced real estate search tool, which is an amazingly powerful real estate search engine that is normally only accessible to a Portland Realtor or real estate broker.&#8221;</p>
<p>He says the site provides thousands of different ways for Portland first time homebuyers and existing homeowners to <a title="Find a Portland Home" href="http://portlandrealestate-blog.blogspot.com">find a Portland home</a> to meet their family&#8217;s needs. Somerville suggests that visitors spend some time trying out the site to get familiar with it.</p>
<p>&#8220;The more you use the free search tools, the more you are likely to find new ways to uncover the types of properties you are looking for. One of the best ways to search is to just select a zip code in the Basic Search form.&#8221;</p>
<p>But the most convenient feature, perhaps, is the new listing alert that&#8217;s built into the site. Once a user creates an account, searches can be saved and automatic email alerts set up to let them know when new listings come on the market that match their search criteria.</p>
<p>Somerville recommends that anyone relocating to the Portland area take advantage of the free information and search tools provided. &#8220;If you are in the market for Portland homes, we suggest trying out the site early in your quest for the perfect home,&#8221; Somerville says. &#8220;We&#8217;re confident the site will prove to be a huge time saver for Portland homebuyers.&#8221;</p>
<p>For more information:</p>
<p>David Somerville, REALTOR®<br />
(503) 789-7633</p>
<p>http://www.maxwellsinclair.com</p>
<p>http://www.maxwellsinclair.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealestatenews.org/9-oregon-realtor-provides-website-tools-to-search-for-portland-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

